Device | arubacx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-03-06 08:13:33 | aruba/cx:10.13 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 08:14:23 | aruba/cx:10.13 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-03-06 08:15:08 | aruba/cx:10.13 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 08:15:54 | aruba/cx:10.13 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-03-06 08:17:11 | aruba/cx:10.13 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-03-06 08:18:14 | aruba/cx:10.13 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-03-06 08:19:17 | aruba/cx:10.13 | |
14-multi-vrf-unnumbered | ❌ | 2025-03-06 08:19:22 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-03-06 08:20:35 | aruba/cx:10.13 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-03-06 08:21:31 | aruba/cx:10.13 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-03-06 08:22:42 | aruba/cx:10.13 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 08:23:45 | aruba/cx:10.13 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 08:25:06 | aruba/cx:10.13 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-03-06 08:26:01 | aruba/cx:10.13 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 08:27:02 | aruba/cx:10.13 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-03-06 08:28:15 | aruba/cx:10.13 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-03-06 08:29:28 | aruba/cx:10.13 |
Notes: