| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 08:43:10 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 08:43:32 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 08:43:56 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 08:44:28 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 08:44:44 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 08:45:02 | |
| 10-import | ✅ | ✅ | ✅ | 2026-04-10 08:45:20 | |
| 11-import-policy | ❌ | 2026-04-10 08:45:23 | |||
| 20-default | ❌ | 2026-04-10 08:45:23 | |||
| 21-default-policy | ❌ | 2026-04-10 08:45:24 | |||
| 22-default-vrf | ❌ | 2026-04-10 08:45:25 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:45:32 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:46:23 |
|
|||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:46:39 |
|
|||||
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:47:04 |
|
|||||
Notes: