| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-01-23 07:27:23 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-01-23 07:27:39 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-01-23 07:27:59 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-01-23 07:28:29 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-01-23 07:28:43 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-01-23 07:28:59 | |
| 10-import | ✅ | ✅ | ✅ | 2026-01-23 07:29:15 | |
| 11-import-policy | ❌ | 2026-01-23 07:29:16 | |||
| 20-default | ❌ | 2026-01-23 07:29:17 | |||
| 21-default-policy | ❌ | 2026-01-23 07:29:17 | |||
| 22-default-vrf | ❌ | 2026-01-23 07:29:18 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-01-23 07:29:24 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-01-23 07:30:08 |
|
|||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 2026-01-23 07:30:23 |
|
|||||
| 40-area-parameters | ❌ | 2026-01-23 07:30:24 | |||
Notes: