| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-12-06 12:18:00 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-12-06 12:18:17 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-12-06 12:18:39 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-12-06 12:19:11 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-12-06 12:19:28 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2025-12-06 12:19:44 | |
| 10-import | ✅ | ✅ | ✅ | 2025-12-06 12:20:02 | |
| 11-import-policy | ❌ | 2025-12-06 12:20:04 | |||
| 20-default | ❌ | 2025-12-06 12:20:05 | |||
| 21-default-policy | ❌ | 2025-12-06 12:20:06 | |||
| 22-default-vrf | ❌ | 2025-12-06 12:20:07 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2025-12-06 12:20:15 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2025-12-06 12:21:04 |
|
|||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 2025-12-06 12:21:21 |
|
|||||
| 40-area-parameters | ❌ | 2025-12-06 12:21:23 | |||
Notes: