| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-01-05 08:59:23 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-01-05 08:59:40 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-01-05 09:00:00 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-01-05 09:00:32 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-01-05 09:00:48 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-01-05 09:01:02 | |
| 10-import | ✅ | ✅ | ✅ | 2026-01-05 09:01:19 | |
| 11-import-policy | ❌ | 2026-01-05 09:01:20 | |||
| 20-default | ❌ | 2026-01-05 09:01:20 | |||
| 21-default-policy | ❌ | 2026-01-05 09:01:21 | |||
| 22-default-vrf | ❌ | 2026-01-05 09:01:21 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-01-05 09:01:30 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-01-05 09:02:17 |
|
|||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 2026-01-05 09:02:33 |
|
|||||
| 40-area-parameters | ❌ | 2026-01-05 09:02:35 | |||
Notes: