| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-06-13 07:39:23 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-06-13 07:39:39 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-06-13 07:40:01 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-06-13 07:40:31 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-06-13 07:40:48 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2026-06-13 07:41:04 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2026-06-13 07:41:21 | |
| 08-dual-stack | ✅ | ✅ | ✅ | 2026-06-13 07:41:42 | |
| 10-import | ✅ | ✅ | ✅ | 2026-06-13 07:41:59 | |
| 11-import-policy | ❌ | 2026-06-13 07:42:00 | |||
| 20-default | ❌ | 2026-06-13 07:42:01 | |||
| 21-default-policy | ❌ | 2026-06-13 07:42:01 | |||
| 22-default-vrf | ❌ | 2026-06-13 07:42:02 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-06-13 07:42:07 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-06-13 07:42:54 |
|
|||||
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 2026-06-13 07:43:17 |
|
|||||
Notes: