| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 08:47:59 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 08:48:17 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 08:48:41 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 08:49:13 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 08:49:29 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2026-04-10 08:49:44 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 08:50:03 | |
| 10-import | ✅ | ✅ | ✅ | 2026-04-10 08:50:21 | |
| 11-import-policy | ❌ | 2026-04-10 08:50:25 | |||
| 20-default | ❌ | 2026-04-10 08:50:26 | |||
| 21-default-policy | ❌ | 2026-04-10 08:50:27 | |||
| 22-default-vrf | ❌ | 2026-04-10 08:50:29 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:50:37 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:51:31 |
|
|||||
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 2026-04-10 08:51:58 |
|
|||||
Notes: