| Device | bird |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-10 08:59:01 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:59:12 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-10 08:59:20 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:59:28 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:59:38 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-04-10 09:00:47 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-10 09:00:54 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-10 09:01:53 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-10 09:02:58 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-10 09:03:54 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-04-10 09:04:49 | |
| 52-vlan-vrf-lite | ❌ | 2026-04-10 09:04:52 | |||
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-04-10 10:53:28 | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2026-04-10 10:54:05 | |
| 63-vlan-mixed-native | ✅ | ✅ | ✅ | 2026-04-10 10:54:37 | |
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2026-04-10 10:54:52 |
Notes: