| Device | bird |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-12-06 12:33:24 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-12-06 12:33:37 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-12-06 12:33:46 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-12-06 12:33:55 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-12-06 12:34:08 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-12-06 12:35:21 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-12-06 12:35:31 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-12-06 12:36:32 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-12-06 12:37:45 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-12-06 12:38:47 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-12-06 12:39:43 | |
| 52-vlan-vrf-lite | ❌ | 2025-12-06 12:39:46 | |||
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-12-06 12:40:42 | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-12-06 12:41:12 | |
| 63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-12-06 12:41:42 | |
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-12-06 12:41:58 |
Notes: