| Device | bird |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-12-23 13:36:02 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-12-23 13:36:10 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-12-23 13:36:16 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-12-23 13:36:22 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-12-23 13:36:31 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-12-23 13:37:43 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-12-23 13:37:52 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-12-23 13:38:52 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-12-23 13:40:05 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-12-23 13:41:06 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-12-23 13:42:10 | |
| 52-vlan-vrf-lite | ❌ | 2025-12-23 13:42:12 | |||
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-12-23 13:43:16 | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-12-23 13:43:45 | |
| 63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-12-23 13:44:14 | |
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-12-23 13:44:34 |
Notes: