| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✔ | 2026-05-01 06:12:17 | crpd:24.4R1.9 | |
| Node h3: Ping to 10.0.0.132 did not fail | ||||||
| 01a-scripts | ✅ | ✅ | ✅ | 2026-05-01 06:12:48 | crpd:24.4R1.9 | |
| 01b-startup-config | ❌ | 2026-05-01 06:12:49 | ||||
| 02-loopback | ❌ | 2026-04-10 19:43:52 | ||||
| 03-unnumbered | ❌ | 2026-04-10 19:43:52 | ||||
| 04-mtu | ✅ | ✅ | ✅ | 2026-04-10 19:44:41 | crpd:24.4R1.9 | |
| 05-host | ❌ | 2026-04-10 19:44:44 | ||||
| 06-bridge | ❌ | 2026-04-10 19:44:44 | ||||
| 07-router | ✅ | ✅ | ✅ | 2026-04-10 19:44:56 | crpd:24.4R1.9 | |
| 08-ra | ❌ | 2026-04-10 19:44:59 | ||||
| 10-reload | ✅ | ✅ | ✅ | 2026-05-06 09:41:16 | crpd:24.4R1.9 | |
Notes: