| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-05-16 00:56:50 | crpd:25.2R1-S1.4 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-05-16 00:57:14 | crpd:25.2R1-S1.4 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-05-16 00:57:33 | crpd:25.2R1-S1.4 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-05-16 00:58:01 | crpd:25.2R1-S1.4 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-05-16 00:58:14 | crpd:25.2R1-S1.4 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2026-05-16 00:58:28 | crpd:25.2R1-S1.4 | |
| 07-vlan-mtu | ❌ | 2026-05-16 00:58:29 | ||||
| 08-dual-stack | ✅ | ✅ | ✅ | 2026-05-16 00:58:56 | crpd:25.2R1-S1.4 | |
| 10-import | ✅ | ✅ | ✅ | 2026-05-16 00:59:13 | crpd:25.2R1-S1.4 | |
| 11-import-policy | ✅ | ✅ | ✅ | 2026-05-16 00:59:31 | crpd:25.2R1-S1.4 | |
| 20-default | ❌ | 2026-05-16 00:59:32 | ||||
| 21-default-policy | ❌ | 2026-05-16 00:59:33 | ||||
| 22-default-vrf | ❌ | 2026-05-16 00:59:33 | ||||
| 30-timers | ✅ | ✅ | ✅ | 2026-05-16 00:59:46 | crpd:25.2R1-S1.4 | |
| 31-priority | ✅ | ✅ | ✅ | 2026-05-16 01:00:38 | crpd:25.2R1-S1.4 | |
| 40-area-parameters | ✅ | ✅ | ✅ | 2026-05-16 01:01:12 | crpd:25.2R1-S1.4 |
Notes: