| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-04-10 20:11:08 | crpd:24.4R1.9 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 20:11:30 | crpd:24.4R1.9 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-04-10 20:11:46 | crpd:24.4R1.9 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 20:12:03 | crpd:24.4R1.9 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-04-10 20:12:36 | crpd:24.4R1.9 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-04-10 20:13:40 | crpd:24.4R1.9 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-04-10 20:14:04 | crpd:24.4R1.9 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-04-10 20:14:06 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-04-10 20:14:31 | crpd:24.4R1.9 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-04-10 20:14:54 | crpd:24.4R1.9 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-04-10 20:15:27 | crpd:24.4R1.9 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 20:15:55 | crpd:24.4R1.9 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 20:16:21 | crpd:24.4R1.9 | |
| 31-vrf-common-hosts | ❌ | 2026-04-10 20:16:23 | ||||
| 32-vrf-common-hosts-ipv6 | ❌ | 2026-04-10 20:16:24 | ||||
| 33-vrf-common-ospf | ❌ | 2026-04-10 20:16:24 | ||||
| 34-vrf-common-mixed | ❌ | 2026-04-10 20:16:25 |
Notes: