| Device | exos |
|---|---|
| Provider | libvirt |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-25 07:09:04 | netlab/exos:33.1.1 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-25 07:09:52 | netlab/exos:33.1.1 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-25 07:10:42 | netlab/exos:33.1.1 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-25 07:11:33 | netlab/exos:33.1.1 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-25 07:12:23 | netlab/exos:33.1.1 | |
| 31-vlan-bridge-trunk | ✔ | ✅ | ✅ | ✅ | 2026-04-25 07:13:48 | netlab/exos:33.1.1 |
| exos: Extreme EXOS reserves VLAN ID 1 for the built-in Default VLAN | ||||||
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-25 07:14:36 | netlab/exos:33.1.1 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-25 07:15:52 | netlab/exos:33.1.1 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-25 07:17:17 | netlab/exos:33.1.1 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-25 07:18:33 | netlab/exos:33.1.1 | |
| 51-vlan-routed-trunk | ❌ | 2026-04-25 07:18:38 | ||||
| 52-vlan-vrf-lite | ❌ | 2026-04-25 07:18:39 | ||||
| 61-vlan-routed-native | ❌ | 2026-04-25 07:18:39 | ||||
| 62-vlan-mixed-trunk | ❌ | 2026-04-25 07:18:40 | ||||
| 63-vlan-mixed-native | ❌ | 2026-04-25 07:18:40 | ||||
| 70-vlan-1-trunk | ✔ | ✅ | ✅ | ❌ (more) | 2026-04-25 07:20:03 | netlab/exos:33.1.1 |
| Tagged VLAN 1 on EXOS is not working as expected | ||||||
Notes: