Integration Test Results (Release 1.9.5)

Device frr
Provider clab
Test suite bgp.policy

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
10-bgp-bandwidth-auto 1.9.5 2025-02-14 13:57:53
11-bgp-bandwidth-value 1.9.5 2025-02-14 13:58:22 quay.io/frrouting/frr:10.1.2
12-bgp-bandwidth-value-out 1.9.5 2025-02-14 13:58:53 quay.io/frrouting/frr:10.1.2
21-locpref 1.9.5 2025-02-14 13:59:25 quay.io/frrouting/frr:10.1.2
22-locpref-unnumbered 1.9.5 2025-02-14 14:00:02 quay.io/frrouting/frr:10.1.2
31-med 1.9.5 2025-02-14 14:00:14 quay.io/frrouting/frr:10.1.2
32-med-unnumbered 1.9.5 2025-02-14 14:00:26 quay.io/frrouting/frr:10.1.2
41-prepend 1.9.5 2025-02-14 14:00:38 quay.io/frrouting/frr:10.1.2
42-prepend-unnumbered 1.9.5 2025-02-14 14:00:51 quay.io/frrouting/frr:10.1.2
51-weight 1.9.5 2025-02-14 14:01:23 quay.io/frrouting/frr:10.1.2

Notes: