| Device | frr |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-04-29 07:03:59 | quay.io/frrouting/frr:10.6.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-04-29 07:04:13 | quay.io/frrouting/frr:10.6.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-04-29 07:04:18 | quay.io/frrouting/frr:10.6.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-04-29 07:04:27 | quay.io/frrouting/frr:10.6.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-04-29 07:04:49 | quay.io/frrouting/frr:10.6.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-04-29 07:05:34 | quay.io/frrouting/frr:10.6.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-04-29 07:05:43 | quay.io/frrouting/frr:10.6.1 | |
| 14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 2026-04-29 07:06:03 | quay.io/frrouting/frr:10.6.1 | |
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-04-29 07:06:26 | quay.io/frrouting/frr:10.6.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-04-29 07:06:37 | quay.io/frrouting/frr:10.6.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-04-29 07:07:00 | quay.io/frrouting/frr:10.6.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-04-29 07:07:10 | quay.io/frrouting/frr:10.6.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-04-29 07:07:34 | quay.io/frrouting/frr:10.6.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-04-29 07:07:45 | quay.io/frrouting/frr:10.6.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-04-29 07:07:59 | quay.io/frrouting/frr:10.6.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-04-29 07:08:23 | quay.io/frrouting/frr:10.6.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-04-29 07:08:45 | quay.io/frrouting/frr:10.6.1 |
Notes: