| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | bgp.policy |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-12-25 23:18:46 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 11-bgp-bandwidth-value | ❌ | 2025-12-25 23:18:48 | ||||
| 12-bgp-bandwidth-value-out | ❌ | 2025-12-25 23:18:48 | ||||
| 21-locpref | ✅ | ✅ | ✅ | 2025-12-25 23:19:59 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 22-locpref-unnumbered | ❌ | 2025-12-25 23:20:00 | ||||
| 32-med-unnumbered | ❌ | 2025-12-25 23:20:01 | ||||
| 51-weight | ✅ | ✅ | ✅ | 2025-12-25 23:21:01 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 60-aggregate | ✅ | ✅ | ✅ | 2025-12-25 23:22:17 | vrnetlab/cisco_iol:L2-17.12.01 |
Notes: