| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-08-21 18:54:54 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 01a-scripts | ❌ | 2026-08-21 18:54:56 | ||||
| 01b-startup-config | ✅ | ✅ | ✅ | 2026-08-21 18:55:17 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 01c-netmiko | ✅ | ✅ | ✅ | 2026-08-21 18:55:43 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-loopback | ✅ | ✅ | ✅ | 2026-08-21 18:56:06 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 03-unnumbered | ✅ | ✅ | 2026-08-21 18:56:27 | vrnetlab/cisco_iol:L2-17.18.02 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-08-21 18:57:17 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 05-host | ✅ | ✅ | ✔ | 2026-08-21 18:58:10 | vrnetlab/cisco_iol:L2-17.18.02 | |
| Node h3: DUT is forwarding traffic between H1 and H3 | ||||||
| 06-bridge | ✅ | ✅ | ✅ | 2026-08-22 08:11:10 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 07-router | ✅ | ✅ | ✅ | 2026-08-21 18:58:53 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 08-ra | ✅ | ✅ | ✅ | 2026-08-21 18:59:41 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 10-reload | ✅ | ✅ | ✅ | 2026-09-04 07:33:45 | vrnetlab/cisco_iol:L2-17.18.02 | |
Notes: