| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-08-09 16:50:21 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 01a-scripts | ❌ | 2026-08-09 16:50:24 | ||||
| 01b-startup-config | ✅ | ✅ | ✅ | 2026-08-09 16:50:44 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-loopback | ✅ | ✅ | ✅ | 2026-08-09 16:51:13 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 03-unnumbered | ✅ | ✅ | 2026-08-09 16:51:42 | vrnetlab/cisco_iol:L2-17.18.02 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-08-09 16:52:35 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 05-host | ✅ | ✅ | ✔ | 2026-08-10 05:46:12 | vrnetlab/cisco_iol:L2-17.18.02 | |
| Node h3: DUT is forwarding traffic between H1 and H3 | ||||||
| 06-bridge | ✅ | ✅ | ✅ | 2026-08-09 16:54:45 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 07-router | ✅ | ✅ | ✅ | 2026-08-10 05:46:42 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 08-ra | ✅ | ✅ | ✅ | 2026-08-09 16:56:16 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 10-reload | ✅ | ✅ | ✅ | 2026-08-09 16:57:19 | vrnetlab/cisco_iol:L2-17.18.02 | |
Notes: