| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-10-29 17:58:54 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 01a-scripts | ❌ | 2026-10-29 17:58:56 | ||||
| 01b-startup-config | ✅ | ✅ | ✅ | 2026-10-29 17:59:18 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 01c-netmiko | ✅ | ✅ | ✅ | 2026-10-29 17:59:44 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-loopback | ✅ | ✅ | ✅ | 2026-10-29 18:00:10 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 03-unnumbered | ✅ | ✅ | 2026-10-29 18:00:34 | vrnetlab/cisco_iol:L2-17.18.02 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-10-29 18:01:22 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 05-host | ✅ | ✅ | ✔ | 2026-10-29 18:02:16 | vrnetlab/cisco_iol:L2-17.18.02 | |
| Node h3: DUT is forwarding traffic between H1 and H3 | ||||||
| 06-bridge | ✅ | ✅ | ✅ | 2026-10-29 18:03:18 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 07-router | ✅ | ✅ | ✅ | 2026-10-29 18:03:43 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 08-ra | ✅ | ✅ | ✅ | 2026-10-29 18:04:28 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 10-reload | ✅ | ✅ | ✅ | 2026-11-02 08:34:55 | vrnetlab/cisco_iol:L2-17.18.02 | |
Notes: