| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2025-12-25 23:25:48 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 23:26:32 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2025-12-25 23:27:22 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 10-network | ✅ | ✅ | ✅ | 2025-12-25 23:28:05 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 11-cost | ✅ | ✅ | ✅ | 2025-12-25 23:28:50 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 12-passive | ✅ | ✅ | ✅ | 2025-12-25 23:29:50 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 21-import-ds | ✅ | ✅ | ✅ | 2025-12-25 23:31:05 | vrnetlab/cisco_iol:L2-17.12.01 | |
| 30-vrf | ❌ | 2025-12-25 23:31:06 |
Notes: