| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-08-21 20:04:01 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:04:35 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-08-21 20:05:00 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:05:27 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-08-21 20:05:59 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-08-21 20:06:55 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-08-21 20:07:30 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-08-21 20:07:32 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-08-21 20:08:12 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-08-21 20:08:43 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-08-21 20:09:26 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:10:05 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:10:48 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-08-21 20:11:28 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:12:08 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-08-21 20:12:40 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-08-21 20:13:23 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 35-vrf-asymmetric-leaking | ✅ | ✅ | ✅ | 2026-08-21 20:13:59 | vrnetlab/cisco_iol:L2-17.18.02 |
Notes: