Device | iosvl2 |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:20:08 | ||
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:21:50 | ||
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:23:25 | ||
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:25:09 | ||
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:26:59 | ||
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:19:17 | cisco/iosvl2:2024 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:20:59 | cisco/iosvl2:2024 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:23:11 | cisco/iosvl2:2024 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:25:35 | cisco/iosvl2:2024 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:27:47 | cisco/iosvl2:2024 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:37:42 | ||
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:39:41 | ||
61-vlan-routed-native | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 14:29:38 | cisco/iosvl2:2024 | |
62-vlan-mixed-trunk | ❌ | 1.9.5 | 2025-02-26 14:29:43 | ||||
63-vlan-mixed-native | ❌ | 1.9.5 | 2025-02-26 14:29:44 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 08:37:52 |
Notes: