Device | iosvl2 |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:44:54 | ||
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:46:05 | ||
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:47:16 | ||
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:48:22 | ||
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:49:54 | ||
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:51:15 | ||
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:52:41 | ||
14-multi-vrf-unnumbered | ❌ | 1.9.4 | 2025-01-24 18:52:47 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:54:08 | ||
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.5 | 2025-02-26 12:07:22 | cisco/iosvl2:2024 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:56:57 | ||
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 18:58:22 | ||
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:00:01 | ||
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:01:24 | ||
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:02:43 | ||
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:04:05 | ||
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:05:27 |
Notes: