| Device | iosxr |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-02-16 17:56:33 | ios-xr/xrd-control-plane:25.2.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-02-16 17:57:33 | ios-xr/xrd-control-plane:25.2.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-02-16 17:58:32 | ios-xr/xrd-control-plane:25.2.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-02-17 06:14:55 | ios-xr/xrd-control-plane:25.2.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-02-16 18:00:29 | ios-xr/xrd-control-plane:25.2.1 | |
| 06-vlan-mtu | ❌ | 2026-02-16 18:00:33 | ||||
| 10-import | ✅ | ✅ | ✅ | 2026-02-16 18:01:31 | ios-xr/xrd-control-plane:25.2.1 | |
| 11-import-policy | ❌ | 2026-02-16 18:01:35 | ||||
| 20-default | ✅ | ✅ | ✔ | 2026-02-16 18:02:37 | ios-xr/xrd-control-plane:25.2.1 | |
| Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=40 | ||||||
| 21-default-policy | ❌ | 2026-02-16 18:02:42 | ||||
| 22-default-vrf | ✅ | ✅ | ✅ | 2026-02-16 18:04:08 | ios-xr/xrd-control-plane:25.2.1 | |
| 30-timers | ✅ | ✅ | ✅ | 2026-02-16 18:04:57 | ios-xr/xrd-control-plane:25.2.1 | |
| 31-priority | ✅ | ✅ | ✅ | 2026-02-16 18:06:27 | ios-xr/xrd-control-plane:25.2.1 | |
| 32-password | ✅ | ✅ | ✅ | 2026-02-16 18:07:21 | ios-xr/xrd-control-plane:25.2.1 | |
| 40-area-parameters | ❌ | 2026-02-16 18:07:26 | ||||
Notes: