| Device | nxos |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-10-07 19:45:36 | vrnetlab/cisco_n9kv:10.6.2 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-10-07 19:49:41 | vrnetlab/cisco_n9kv:10.6.2 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-10-07 19:53:33 | vrnetlab/cisco_n9kv:10.6.2 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-10-07 19:57:31 | vrnetlab/cisco_n9kv:10.6.2 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-10-07 20:01:31 | vrnetlab/cisco_n9kv:10.6.2 | |
| 12-multi-vrf-bgp | ✔ | ✅ | ✅ | ✔ | 2026-10-07 20:06:05 | vrnetlab/cisco_n9kv:10.6.2 |
|
||||||
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-10-07 20:10:04 | vrnetlab/cisco_n9kv:10.6.2 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-10-07 20:10:08 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-10-07 20:14:13 | vrnetlab/cisco_n9kv:10.6.2 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-10-07 20:18:11 | vrnetlab/cisco_n9kv:10.6.2 | |
| 21-multi-vrf-ospfv3 | ❌ | 2026-10-07 20:18:15 | ||||
| 22-multi-vrf-bgp-ipv6 | ✔ | ✅ | ✅ | ✔ | 2026-10-07 20:22:53 | vrnetlab/cisco_n9kv:10.6.2 |
|
||||||
| 23-multi-vrf-mixed-ipv6 | ❌ | 2026-10-07 20:22:56 | ||||
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-10-07 20:27:19 | vrnetlab/cisco_n9kv:10.6.2 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-10-07 20:31:47 | vrnetlab/cisco_n9kv:10.6.2 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-10-07 20:36:06 | vrnetlab/cisco_n9kv:10.6.2 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-10-07 20:40:26 | vrnetlab/cisco_n9kv:10.6.2 | |
| 35-vrf-asymmetric-leaking | ✅ | ✅ | ✅ | 2026-10-07 20:44:45 | vrnetlab/cisco_n9kv:10.6.2 | |
Notes: