| Device | sonic |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-08-01 08:14:21 | docker-sonic-vs:latest | |
| 02-areas | ✅ | ✅ | ✅ | 2026-08-01 08:14:53 | docker-sonic-vs:latest | |
| 03-cost | ✅ | ✅ | ✅ | 2026-08-01 08:15:24 | docker-sonic-vs:latest | |
| 04-passive | ✅ | ✅ | ✅ | 2026-08-01 08:16:07 | docker-sonic-vs:latest | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-08-01 08:16:38 | docker-sonic-vs:latest | |
| 06-vlan-mtu | ❌ | 2026-08-01 12:17:03 | ||||
| 10-import | ✅ | ✅ | ✅ | 2026-08-01 08:19:29 | docker-sonic-vs:latest | |
| 11-import-policy | ✅ | ✅ | ✅ | 2026-08-01 08:20:02 | docker-sonic-vs:latest | |
| 20-default | ✅ | ✅ | ✔ | 2026-08-01 08:20:39 | docker-sonic-vs:latest | |
| Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=40 | ||||||
| 21-default-policy | ❌ | 2026-08-01 08:20:42 | ||||
| 22-default-vrf | ❌ | 2026-08-01 11:46:02 | ||||
| 30-timers | ✅ | ✅ | ✅ | 2026-08-01 08:21:18 | docker-sonic-vs:latest | |
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-08-01 11:47:01 | docker-sonic-vs:latest |
|
||||||
| 32-password | ✅ | ✅ | ✅ | 2026-08-01 08:23:48 | docker-sonic-vs:latest | |
| 40-area-parameters | ✅ | ✅ | ✅ | 2026-08-01 08:24:27 | docker-sonic-vs:latest | |
| 41-gr | ✅ | ✅ | ✅ | 2026-08-01 08:25:20 | docker-sonic-vs:latest | |
| 42-bfd | ✅ | ✅ | ✅ | 2026-08-01 08:26:21 | docker-sonic-vs:latest | |
Notes: