| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | bgp.session |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-allowas-in | ✅ | ✅ | ✅ | 2026-04-10 15:18:26 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-as-override | ✅ | ✅ | ✅ | 2026-04-10 15:20:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-default-originate | ✅ | ✅ | ✅ | 2026-04-10 15:23:10 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-gtsm | ❌ | 2026-04-10 15:23:17 | ||||
| 06-passive | ✅ | ✅ | ✅ | 2026-04-10 15:25:59 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 07-password | ✅ | ✅ | ✅ | 2026-04-10 15:28:23 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 08-remove-private-as | ✅ | ✅ | ✅ | 2026-04-10 15:30:45 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 09-tcp-ao | ❌ | 2026-04-10 15:30:47 | ||||
| 10-timers | ✅ | ✅ | ✅ | 2026-04-10 15:33:18 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-rs-client | ❌ | 2026-04-10 15:33:23 | ||||
| 12-rs | ❌ | 2026-04-10 15:33:23 | ||||
| 13-bfd | ✅ | ✅ | ✅ | 2026-04-10 15:35:45 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 24-default-unnumbered | ❌ | 2026-04-10 15:35:48 |
Notes: