| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | evpn |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vxlan-bridging | ✅ | ✅ | ✅ | 2026-04-10 18:19:50 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 2026-04-10 18:23:38 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-vxlan-symmetric-irb | ✅ | ✅ | ✅ | 2026-04-10 18:27:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-vxlan-central-routing | ✅ | ✅ | ✅ | 2026-04-10 18:32:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-vxlan-l3only | ✅ | ✅ | ✅ | 2026-04-10 18:34:39 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 06-vxlan-bridging-vlan-bundle | ✅ | ✅ | ✅ | 2026-04-10 18:37:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 10-vxlan-rr | ✅ | ✅ | ✅ | 2026-04-10 18:40:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-vxlan-ebgp | ❌ | 2026-04-10 18:40:17 | ||||
| 12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 2026-04-10 18:43:15 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 13-vxlan-ebgp-allowas | ❌ | 2026-04-10 18:43:20 | ||||
| 14-vxlan-ebgp-ebgp | ✅ | ✅ | ✅ | 2026-04-10 18:46:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 15-vxlan-ebgp-unnumbered | ❌ | 2026-04-10 18:46:40 | ||||
| 20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 2026-04-10 18:51:05 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-bgp-ce-router | ✅ | ✅ | ✅ | 2026-04-10 18:53:44 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 22-ospf-ce-router | ✅ | ✅ | ✅ | 2026-04-10 18:56:20 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 30-cs-bridging | ✅ | ✅ | ✅ | 2026-04-10 18:58:53 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 41-vxlan-ipv6-bridging | ❌ | 2026-04-10 18:58:57 | ||||
| 51-mpls-bridging | ❌ | 2026-04-10 18:58:58 | ||||
| 52-mpls-asymmetric-irb | ❌ | 2026-04-10 18:58:59 | ||||
| 53-evpn-l3only | ❌ | 2026-04-10 18:58:59 | ||||
| 54-evpn-l3vpn | ❌ | 2026-04-10 18:59:00 | ||||
| 61-sr-bridging | ❌ | 2026-04-10 18:59:01 |
Notes: