| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | evpn |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vxlan-bridging | ✅ | ✅ | ✅ | 2026-05-15 23:33:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 2026-05-15 23:36:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-vxlan-symmetric-irb | ✅ | ✅ | ✅ | 2026-05-15 23:40:04 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-vxlan-central-routing | ✅ | ✅ | ✅ | 2026-05-15 23:43:28 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-vxlan-l3only | ✅ | ✅ | ✅ | 2026-05-15 23:45:44 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 06-vxlan-bridging-vlan-bundle | ✅ | ✅ | ✅ | 2026-05-15 23:48:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 10-vxlan-rr | ✅ | ✅ | ✅ | 2026-05-15 23:50:42 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-vxlan-ebgp | ❌ | 2026-05-15 23:50:46 | ||||
| 12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 2026-05-15 23:53:15 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 13-vxlan-ebgp-allowas | ❌ | 2026-05-15 23:53:18 | ||||
| 14-vxlan-ebgp-ebgp | ✅ | ✅ | ✅ | 2026-05-15 23:55:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 15-vxlan-ebgp-unnumbered | ❌ | 2026-05-15 23:55:52 | ||||
| 20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 2026-05-16 00:00:03 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-bgp-ce-router | ✅ | ✅ | ✅ | 2026-05-16 00:02:30 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 22-ospf-ce-router | ✅ | ✅ | ✅ | 2026-05-16 00:04:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 30-cs-bridging | ✅ | ✅ | ✅ | 2026-05-16 00:07:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 41-vxlan-ipv6-bridging | ❌ | 2026-05-16 00:07:16 | ||||
| 51-mpls-bridging | ❌ | 2026-05-16 00:07:16 | ||||
| 52-mpls-asymmetric-irb | ❌ | 2026-05-16 00:07:17 | ||||
| 53-evpn-l3only | ❌ | 2026-05-16 00:07:17 | ||||
| 54-evpn-l3vpn | ❌ | 2026-05-16 00:07:18 | ||||
| 61-sr-bridging | ❌ | 2026-05-16 00:07:19 |
Notes: