Device | vjunos-router |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 2025-03-06 03:54:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 03:56:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-dual-stack | ✅ | ✅ | ✅ | 2025-03-06 03:59:18 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-network | ✅ | ✅ | ✅ | 2025-03-06 04:01:53 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-cost | ✅ | ✅ | ✅ | 2025-03-06 04:04:42 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
12-passive | ✅ | ✅ | ✅ | 2025-03-06 04:07:08 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-import-ds | ❌ | 2025-03-06 04:07:11 | ||||
30-vrf | ❌ | 2025-03-06 04:07:12 |
Notes: