| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 15:44:38 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 15:47:50 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-04-10 15:56:30 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 10-network | ✅ | ✅ | ✅ | 2026-04-10 15:59:25 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-cost | ✅ | ✅ | ✅ | 2026-04-10 16:02:34 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 12-passive | ✅ | ✅ | ✅ | 2026-04-10 16:05:21 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-import-ds | ❌ | 2026-04-10 16:05:24 | ||||
| 30-vrf | ❌ | 2026-04-10 16:05:25 |
Notes: