| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 13:49:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 13:52:28 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 13:54:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 13:57:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 13:59:29 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 14:03:15 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 10-import | ❌ | 2026-04-10 14:03:19 | ||||
| 11-import-policy | ❌ | 2026-04-10 14:03:19 | ||||
| 20-default | ❌ | 2026-04-10 14:03:20 | ||||
| 21-default-policy | ❌ | 2026-04-10 14:03:20 | ||||
| 22-default-vrf | ❌ | 2026-04-10 14:03:21 | ||||
| 30-timers | ❌ | 2026-04-10 14:03:22 | ||||
| 31-priority | ❌ | 2026-04-10 14:03:22 | ||||
| 32-password | ❌ | 2026-04-10 14:03:23 | ||||
| 40-area-parameters | ✅ | ✅ | ✅ | 2026-04-10 14:06:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: