Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-03-06 02:34:41 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 2025-03-06 02:36:54 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 2025-03-06 02:39:03 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 2025-03-06 02:41:19 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-03-06 02:43:16 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-03-06 02:46:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-import | ❌ | 2025-03-06 02:46:55 | ||||
11-import-policy | ❌ | 2025-03-06 02:46:55 | ||||
20-default | ❌ | 2025-03-06 02:46:56 | ||||
21-default-policy | ❌ | 2025-03-06 02:46:56 | ||||
22-default-vrf | ❌ | 2025-03-06 02:46:56 | ||||
30-timers | ❌ | 2025-03-06 02:46:57 | ||||
31-priority | ❌ | 2025-03-06 02:46:57 | ||||
32-password | ❌ | 2025-03-06 02:46:58 |
Notes: