Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-03-06 02:49:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 2025-03-06 02:52:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 2025-03-06 02:54:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 2025-03-06 02:56:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-03-06 02:59:04 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
06-lb-prefix | ✅ | ✅ | ✅ | 2025-03-06 03:01:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 2025-03-06 03:04:59 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-import | ❌ | 2025-03-06 03:05:02 | ||||
11-import-policy | ❌ | 2025-03-06 03:05:02 | ||||
20-default | ❌ | 2025-03-06 03:05:03 | ||||
21-default-policy | ❌ | 2025-03-06 03:05:03 | ||||
22-default-vrf | ❌ | 2025-03-06 03:05:04 | ||||
30-timers | ❌ | 2025-03-06 03:05:04 | ||||
31-priority | ❌ | 2025-03-06 03:05:05 |
Notes: