| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-04-10 16:58:34 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 17:01:04 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-04-10 17:03:23 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 17:05:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-04-10 17:08:40 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-04-10 17:12:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-04-10 17:15:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-04-10 17:15:16 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-04-10 17:18:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-04-10 17:20:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-04-10 17:22:57 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 17:25:50 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 17:28:34 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-04-10 17:31:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 17:33:44 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-04-10 17:36:30 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-04-10 17:39:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: