Device | vjunos-router |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-03-06 04:54:54 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 04:57:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-03-06 04:59:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 05:01:23 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-03-06 05:03:42 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-03-06 05:05:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-03-06 05:08:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 2025-03-06 05:08:16 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-03-06 05:10:32 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-03-06 05:12:40 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-03-06 05:14:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 05:17:16 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 05:19:31 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-03-06 05:21:37 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 05:23:50 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-03-06 05:26:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-03-06 05:28:26 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: