| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | evpn |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vxlan-bridging | ✅ | ✅ | ✅ | 2026-05-15 17:26:38 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 2026-05-15 17:28:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-vxlan-symmetric-irb | ✅ | ✅ | ✅ | 2026-05-15 17:31:24 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-vxlan-central-routing | ✅ | ✅ | ✅ | 2026-05-15 17:33:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 05-vxlan-l3only | ✅ | ✅ | ✅ | 2026-05-15 17:36:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 06-vxlan-bridging-vlan-bundle | ✅ | ✅ | ✅ | 2026-05-15 17:38:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-vxlan-rr | ✅ | ✅ | ✅ | 2026-05-15 17:41:07 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-vxlan-ebgp | ❌ | 2026-05-15 17:41:11 | ||||
| 12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 2026-05-15 17:43:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 13-vxlan-ebgp-allowas | ❌ | 2026-05-15 17:43:43 | ||||
| 14-vxlan-ebgp-ebgp | ✅ | ✅ | ✅ | 2026-05-15 17:46:12 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 15-vxlan-ebgp-unnumbered | ❌ | 2026-05-15 17:46:15 | ||||
| 20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 2026-05-15 17:49:36 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-bgp-ce-router | ✅ | ✅ | ✅ | 2026-05-15 17:51:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-ospf-ce-router | ✅ | ✅ | ✅ | 2026-05-15 17:54:19 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 30-cs-bridging | ✅ | ✅ | ✅ | 2026-05-15 17:56:46 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 41-vxlan-ipv6-bridging | ❌ | 2026-05-15 17:56:49 | ||||
| 51-mpls-bridging | ❌ | 2026-05-15 17:56:50 | ||||
| 52-mpls-asymmetric-irb | ❌ | 2026-05-15 17:56:51 | ||||
| 53-evpn-l3only | ❌ | 2026-05-15 17:56:51 | ||||
| 54-evpn-l3vpn | ❌ | 2026-05-15 17:56:52 | ||||
| 61-sr-bridging | ❌ | 2026-05-15 17:56:53 |
Notes: