| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-05-15 15:10:08 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-05-15 15:12:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-05-15 15:15:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-network | ✅ | ✅ | ✅ | 2026-05-15 15:18:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-cost | ✅ | ✅ | ✅ | 2026-05-15 15:21:06 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 12-passive | ✅ | ✅ | ✅ | 2026-05-15 15:23:30 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-05-15 15:25:51 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 30-vrf | ✅ | ✅ | ✅ | 2026-05-15 15:28:12 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: