Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-03-05 22:39:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 2025-03-05 22:41:46 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 2025-03-05 22:44:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 2025-03-05 22:46:30 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-03-05 22:48:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
06-lb-prefix | ✅ | ✅ | ✅ | 2025-03-05 22:50:50 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 2025-03-05 22:53:17 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
10-import | ❌ | 2025-03-05 22:53:20 | ||||
11-import-policy | ❌ | 2025-03-05 22:53:20 | ||||
20-default | ❌ | 2025-03-05 22:53:21 | ||||
21-default-policy | ❌ | 2025-03-05 22:53:21 | ||||
22-default-vrf | ❌ | 2025-03-05 22:53:21 | ||||
30-timers | ❌ | 2025-03-05 22:53:22 | ||||
31-priority | ❌ | 2025-03-05 22:53:22 |
Notes: