Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-03-05 23:56:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-03-05 23:59:02 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-03-06 00:01:14 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-03-06 00:03:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-03-06 00:05:33 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-03-06 00:08:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-03-06 00:10:33 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-03-06 00:13:09 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-03-06 00:15:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-03-06 00:18:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-03-06 00:21:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-03-06 00:24:06 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-03-06 00:26:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ❌ | 2025-03-06 00:27:01 | ||||
63-vlan-mixed-native | ❌ | 2025-03-06 00:27:01 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-03-06 00:29:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: