Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-04-10 07:42:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-04-10 07:44:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-04-10 07:46:28 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-04-10 07:48:39 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-04-10 07:50:57 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-04-10 07:53:30 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-04-10 07:55:46 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 2025-04-10 07:55:49 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-04-10 07:58:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-04-10 08:00:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-04-10 08:02:34 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-04-10 08:04:54 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-04-10 08:07:13 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-04-10 08:09:18 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-04-10 08:11:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-04-10 08:13:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-04-10 08:16:16 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: