Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-03-06 00:31:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 00:33:28 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-03-06 00:35:28 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 00:37:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-03-06 00:39:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-03-06 00:42:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-03-06 00:44:26 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 2025-03-06 00:44:29 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-03-06 00:46:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-03-06 00:48:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-03-06 00:51:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 00:53:33 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 00:55:49 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-03-06 00:57:55 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-03-06 01:00:08 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-03-06 01:02:24 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-03-06 01:04:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: