| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2025-12-27 06:49:55 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-12-27 06:53:34 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-12-27 06:56:57 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-12-27 07:00:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-12-27 07:04:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-12-27 07:09:17 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-12-27 07:13:10 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 14-multi-vrf-unnumbered | ❌ | 2025-12-27 07:13:12 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-12-27 07:17:05 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-12-27 07:20:47 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-12-27 07:24:47 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-12-27 07:28:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-12-27 07:32:46 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-12-27 07:36:20 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-12-27 07:39:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-12-27 07:43:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-12-27 07:47:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: