Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 126 | 33 | 7 | |||
bird | clab | 66 | 38 | ||||
cat8000v | libvirt | 147 | 17 | 4 | |||
csr | libvirt | 153 | 18 | 5 | |||
cumulus | libvirt | 148 | 33 | 2 | |||
cumulus_nvue | libvirt | 94 | 30 | ||||
dellos10 | libvirt | 113 | 48 | 3 | |||
eos | clab | 182 | 18 | 1 | |||
libvirt | 11 | 3 | 1 | ||||
frr | clab | 179 | 14 | 1 | |||
iol | clab | 148 | 17 | 3 | |||
ioll2 | clab | 146 | 17 | 3 | |||
iosv | libvirt | 143 | 19 | 1 | |||
iosvl2 | libvirt | 129 | 19 | 1 | |||
linux | clab | 12 | 33 | ||||
libvirt | 7 | 24 | 1 | ||||
nxos | libvirt | 91 | 43 | 1 | |||
routeros7 | libvirt | 51 | 40 | 2 | 8 | 2 | |
sonic | libvirt | 11 | 14 | 1 | |||
srlinux | clab | 103 | 48 | 3 | |||
sros | clab | 62 | 56 | 31 | 23 | ||
vjunos-router | clab | 107 | 42 | 1 | |||
vjunos-switch | clab | 122 | 48 | 1 | |||
vptx | libvirt | 104 | 45 | 1 | |||
vyos | clab | 128 | 34 | 1 | 2 | ||
libvirt | 135 | 34 | 1 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 117 | 5 | 2 | ||
BGP | 303 | 4 | 9 | 1 | |
BGP sessions | 159 | 2 | 2 | ||
BGP policies | 92 | 5 | |||
EBGP multihop | 24 | 1 | |||
IS-IS | 108 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 63 | 6 | |||
Generic Routing | 220 | 2 | 3 | ||
VLANs | 310 | 2 | 5 | ||
VRFs | 316 | 7 | 4 | ||
VXLAN | 63 | 1 | 1 | ||
EVPN | 131 | 3 | 3 | 12 | |
MPLS (LDP, VPN) | 95 | 2 | 4 | ||
SR-MPLS | 30 | 8 | 2 | ||
DHCPv4/v6 | 71 | 1 | |||
First-hop gateway | 34 | 2 | 3 | ||
Link aggregation (LAG) | 27 | 1 | |||
Spanning Tree (STP) | 32 | ||||
OSPFv2 | 196 | 1 | |||
OSPFv3 | 202 | 7 | 1 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 2 | ||||
components | 1 | ||||
libvirt | 3 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |