| Device | cisco8000v |
|---|---|
| Provider | clab |
| Test suite | evpn |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vxlan-bridging | ❌ | 2026-04-10 14:49:07 | ||||
| 02-vxlan-asymmetric-irb | ❌ | 2026-04-10 14:49:08 | ||||
| 03-vxlan-symmetric-irb | ❌ | 2026-04-10 14:49:08 | ||||
| 04-vxlan-central-routing | ❌ | 2026-04-10 14:49:09 | ||||
| 05-vxlan-l3only | ❌ | 2026-04-10 14:49:10 | ||||
| 06-vxlan-bridging-vlan-bundle | ❌ | 2026-04-10 14:49:10 | ||||
| 10-vxlan-rr | ❌ | 2026-04-10 14:49:11 | ||||
| 11-vxlan-ebgp | ❌ | 2026-04-10 14:49:12 | ||||
| 12-vxlan-ibgp-ebgp | ❌ | 2026-04-10 14:49:12 | ||||
| 13-vxlan-ebgp-allowas | ❌ | 2026-04-10 14:49:13 | ||||
| 14-vxlan-ebgp-ebgp | ❌ | 2026-04-10 14:49:14 | ||||
| 15-vxlan-ebgp-unnumbered | ❌ | 2026-04-10 14:49:14 | ||||
| 20-vxlan-irb-ospf | ❌ | 2026-04-10 14:49:15 | ||||
| 21-bgp-ce-router | ❌ | 2026-04-10 14:49:16 | ||||
| 22-ospf-ce-router | ❌ | 2026-04-10 14:49:16 | ||||
| 30-cs-bridging | ❌ | 2026-04-10 14:49:17 | ||||
| 41-vxlan-ipv6-bridging | ❌ | 2026-04-10 14:49:19 | ||||
| 51-mpls-bridging | ✅ | ✅ | ✅ | 2026-04-10 14:53:28 | cisco/cisco-8201-32fh:24.4.1 | |
| 52-mpls-asymmetric-irb | ✔ | ✅ | ✅ | ❌ (more) | 2026-04-10 15:00:52 | cisco/cisco-8201-32fh:24.4.1 |
| EVPN asymmetric IRB does not work on IOS XR without anycast gateway | ||||||
| 53-evpn-l3only | ✅ | ✅ | ✅ | 2026-04-10 15:05:27 | cisco/cisco-8201-32fh:24.4.1 | |
| 54-evpn-l3vpn | ✅ | ✅ | ✅ | 2026-04-10 15:10:25 | cisco/cisco-8201-32fh:24.4.1 | |
| 61-sr-bridging | ✅ | ✅ | ✅ | 2026-04-10 15:15:11 | cisco/cisco-8201-32fh:24.4.1 | |
Notes: