| Device | cisco8000v |
|---|---|
| Provider | clab |
| Test | Supported | Lab started |
Devices configured |
Validated |
|---|---|---|---|---|
| bgp | 5 not supported | ✅ | ✅ | ✔ |
| bgp.multihop | ✅ | ✅ | ✅ | ✅ |
| bgp.policy | 5 not supported | ✅ | ✅ | ✔ |
| bgp.session | 3 not supported | ✅ | ✅ | ✅ |
| evpn | 16 not supported | ✅ | ✅ | 1 caveat(s), 6 passed |
| gateway | 1 not supported | ✅ | ✅ | ✅ |
| initial | 5 not supported | ✅ | ✅ | ✅ |
| isis | ✅ | ✅ | ✅ | ✅ |
| mpls | ✅ | ✅ | ✅ | ✅ |
| ospf | 6 not supported | ✅ | ✅ | ✔ |
| routing | ✔ | ✅ | ✅ | ✅ |
| sr | ✅ | ✅ | ✅ | ✅ |
| vlan | 2 not supported | ✅ | ✅ | ✅ |
| vrf | 1 not supported | ✅ | ✅ | ✅ |
Notes: