| Device | cisco8000v |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-12-23 14:06:20 | cisco/cisco-8201-32fh:24.4.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-12-23 14:09:46 | cisco/cisco-8201-32fh:24.4.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-12-23 14:13:09 | cisco/cisco-8201-32fh:24.4.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-12-23 14:16:39 | cisco/cisco-8201-32fh:24.4.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-12-23 14:20:02 | cisco/cisco-8201-32fh:24.4.1 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2025-12-23 14:24:21 | cisco/cisco-8201-32fh:24.4.1 | |
| 10-import | ✅ | ✅ | ✅ | 2025-12-23 14:27:41 | cisco/cisco-8201-32fh:24.4.1 | |
| 11-import-policy | ❌ | 2025-12-23 14:27:43 | ||||
| 20-default | ✅ | ✅ | ✔ | 2025-12-23 14:31:23 | cisco/cisco-8201-32fh:24.4.1 | |
| Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=40 | ||||||
| 21-default-policy | ❌ | 2025-12-23 14:31:25 | ||||
| 22-default-vrf | ✅ | ✅ | ✅ | 2025-12-28 13:00:23 | cisco/cisco-8201-32fh:24.4.1 | |
| 30-timers | ✅ | ✅ | ✅ | 2025-12-23 14:38:57 | cisco/cisco-8201-32fh:24.4.1 | |
| 31-priority | ✅ | ✅ | ✅ | 2025-12-23 14:42:51 | cisco/cisco-8201-32fh:24.4.1 | |
| 32-password | ✅ | ✅ | ✅ | 2025-12-23 14:46:08 | cisco/cisco-8201-32fh:24.4.1 | |
| 40-area-parameters | ❌ | 2025-12-23 14:46:10 | ||||
Notes: