Device | iol |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-09-05 21:58:58 | vrnetlab/cisco_iol:17.12.01 | |
11-bgp-bandwidth-value | ❌ | 2025-09-05 21:59:00 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-09-05 21:59:00 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-09-05 22:00:09 | vrnetlab/cisco_iol:17.12.01 | |
22-locpref-unnumbered | ❌ | 2025-09-05 22:00:11 | ||||
31-med | ✅ | ✅ | ✅ | 2025-09-05 22:01:06 | vrnetlab/cisco_iol:17.12.01 | |
32-med-unnumbered | ❌ | 2025-09-05 22:01:07 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-09-05 22:02:02 | vrnetlab/cisco_iol:17.12.01 | |
42-prepend-unnumbered | ❌ | 2025-09-05 22:02:04 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-09-05 22:03:11 | vrnetlab/cisco_iol:17.12.01 | |
60-aggregate | ✅ | ✅ | ✅ | 2025-09-05 22:04:40 | vrnetlab/cisco_iol:17.12.01 |
Notes: