Device | iol |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 3 not supported | ✅ | ✅ | ✅ |
bgp.multihop | ✅ | ✅ | ✅ | ✅ |
bgp.policy | 5 not supported | ✅ | ✅ | ✅ |
bgp.session | 1 not supported | ✅ | ✅ | ✅ |
dhcp | ✅ | ✅ | ✅ | 5 validation failed, 4 passed |
eigrp | ✅ | ✅ | ✅ | ✅ |
initial | 1 not supported | ✅ | ✅ | ✅ |
isis | 1 not supported | ✅ | ✅ | ✅ |
mpls | ✅ | ✅ | ✅ | 2 validation failed, 5 passed |
ospf | 1 not supported | ✅ | ✅ | ✅ |
ripv2 | ✅ | ✅ | ✅ | 1 caveat(s), 6 passed |
routing | 2 not supported | ✅ | ✅ | ✅ |
sr | ✅ | ✅ | ✅ | 2 caveat(s), 2 passed |
vlan | 1 not supported | ✅ | ✅ | ✅ |
vrf | 1 not supported | ✅ | ✅ | ✅ |
Notes: