| Device | iol |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-08-21 16:00:12 | vrnetlab/cisco_iol:17.18.02 | |
| 01a-scripts | ❌ | 2026-08-21 16:00:14 | ||||
| 01b-startup-config | ✅ | ✅ | ✅ | 2026-08-21 16:00:35 | vrnetlab/cisco_iol:17.18.02 | |
| 01c-netmiko | ✅ | ✅ | ✅ | 2026-08-21 16:01:17 | vrnetlab/cisco_iol:17.18.02 | |
| 02-loopback | ✅ | ✅ | ✅ | 2026-08-21 16:01:59 | vrnetlab/cisco_iol:17.18.02 | |
| 03-unnumbered | ✅ | ✅ | 2026-08-21 16:02:35 | vrnetlab/cisco_iol:17.18.02 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-08-21 16:03:32 | vrnetlab/cisco_iol:17.18.02 | |
| 05-host | ✅ | ✅ | ✔ | 2026-08-21 16:04:42 | vrnetlab/cisco_iol:17.18.02 | |
| Node h3: DUT is forwarding traffic between H1 and H3 | ||||||
| 06-bridge | ✅ | ✅ | ✅ | 2026-08-21 16:05:29 | vrnetlab/cisco_iol:17.18.02 | |
| 07-router | ✅ | ✅ | ✅ | 2026-08-21 16:06:10 | vrnetlab/cisco_iol:17.18.02 | |
| 08-ra | ✅ | ✅ | ✅ | 2026-08-21 16:07:14 | vrnetlab/cisco_iol:17.18.02 | |
| 10-reload | ✅ | ✅ | ✅ | 2026-08-21 16:08:39 | vrnetlab/cisco_iol:17.18.02 | |
Notes: