Device | iol |
---|---|
Provider | clab |
Test suite | initial |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-interfaces | ✅ | ✅ | ✅ | 2025-08-22 07:54:50 | vrnetlab/cisco_iol:17.16.01a | |
02-loopback | ✅ | ✅ | ✅ | 2025-08-22 07:55:33 | vrnetlab/cisco_iol:17.16.01a | |
03-unnumbered | ✅ | ✅ | 2025-08-22 07:56:19 | vrnetlab/cisco_iol:17.16.01a | ||
04-mtu | ✅ | ✅ | ✅ | 2025-08-22 07:57:35 | vrnetlab/cisco_iol:17.16.01a | |
05-host | ✅ | ✅ | ✔ | 2025-08-22 07:58:52 | vrnetlab/cisco_iol:17.16.01a | |
Node h3: DUT is forwarding traffic between H1 and H3 | ||||||
06-bridge | ✅ | ✅ | ✅ | 2025-08-22 07:59:49 | vrnetlab/cisco_iol:17.16.01a | |
07-router | ✅ | ✅ | ✅ | 2025-08-22 08:00:38 | vrnetlab/cisco_iol:17.16.01a | |
08-ra | ✅ | ✅ | ✅ | 2025-08-22 08:01:46 | vrnetlab/cisco_iol:17.16.01a |
Notes: