| Device | iol |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-02-10 11:19:10 | vrnetlab/cisco_iol:17.16.01a | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-02-10 11:19:47 | vrnetlab/cisco_iol:17.16.01a | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-02-10 11:20:12 | vrnetlab/cisco_iol:17.16.01a | |
| 10-network | ✅ | ✅ | ✅ | 2026-02-10 11:20:45 | vrnetlab/cisco_iol:17.16.01a | |
| 11-cost | ✅ | ✅ | ✅ | 2026-02-10 11:21:20 | vrnetlab/cisco_iol:17.16.01a | |
| 12-passive | ✅ | ✅ | ✅ | 2026-02-10 11:21:49 | vrnetlab/cisco_iol:17.16.01a | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-02-10 11:22:17 | vrnetlab/cisco_iol:17.16.01a | |
| 30-vrf | ❌ | 2026-02-10 11:22:19 |
Notes: