| Device | iol |
|---|---|
| Provider | clab |
| Test suite | mpls |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ldp-p | ✅ | ✅ | ✅ | 2026-08-21 18:33:19 | vrnetlab/cisco_iol:17.18.02 | |
| 02-ldp-pe | ✅ | ✅ | ✅ | 2026-08-21 18:34:11 | vrnetlab/cisco_iol:17.18.02 | |
| 10-vpn-connected | ✅ | ✅ | ✅ | 2026-08-21 18:35:09 | vrnetlab/cisco_iol:17.18.02 | |
| 11-vpn-cs | ✅ | ✅ | ✅ | 2026-08-21 18:36:09 | vrnetlab/cisco_iol:17.18.02 | |
| 12-vpn-bgp | ✅ | ✅ | ✅ | 2026-08-21 18:37:04 | vrnetlab/cisco_iol:17.18.02 | |
| 13-vpn-ospf | ✅ | ✅ | ✅ | 2026-08-21 18:37:57 | vrnetlab/cisco_iol:17.18.02 | |
| 15-vpnv4-rr | ✅ | ✅ | ✅ | 2026-08-21 18:38:49 | vrnetlab/cisco_iol:17.18.02 | |
| 20-vpnv6-connected | ✅ | ✅ | ✅ | 2026-08-21 18:39:46 | vrnetlab/cisco_iol:17.18.02 | |
| 25-vpnv6-rr | ✅ | ✅ | ✅ | 2026-08-21 18:40:38 | vrnetlab/cisco_iol:17.18.02 | |
| 30-6pe-connected | ✅ | ✅ | ✅ | 2026-08-21 18:41:30 | vrnetlab/cisco_iol:17.18.02 | |
| 31-6pe-rr | ✅ | ✅ | ✅ | 2026-08-21 18:42:24 | vrnetlab/cisco_iol:17.18.02 |
Notes: