Device | iol |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | |
02-areas | ✅ | ✅ | ✅ | |
03-cost | ✅ | ✅ | ✅ | |
04-passive | ✅ | ✅ | ✅ | |
05-unnumbered | ❌ | |||
10-import | ✅ | ✅ | ✅ | |
11-import-policy | ✅ | ✅ | ✅ | |
20-default | ✅ | ✅ | ✅ | |
21-default-policy | ✅ | ✅ | ✅ | |
22-default-vrf | ✅ | ✅ | ✅ |
Notes: