| Device | iol |
|---|---|
| Provider | clab |
| Test suite | ripv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 17:56:27 | vrnetlab/cisco_iol:17.18.02 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:57:15 | vrnetlab/cisco_iol:17.18.02 | |
| 10-passive-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 17:57:55 | vrnetlab/cisco_iol:17.18.02 | |
| 11-passive-ipv6 | ✔ | ✅ | ✅ | ❌ (more) | 2026-08-21 17:59:33 | vrnetlab/cisco_iol:17.18.02 |
| Cisco IOS/XE implementation of RIPng does not support passive interfaces | ||||||
| 21-import-ds | ✅ | ✅ | ✅ | 2026-08-21 18:00:30 | vrnetlab/cisco_iol:17.18.02 | |
| 31-vrf-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 18:01:21 | vrnetlab/cisco_iol:17.18.02 | |
| 32-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-08-22 07:25:00 | vrnetlab/cisco_iol:17.18.02 | |
Notes: