| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-02-10 11:22:52 | vrnetlab/cisco_iol:17.16.01a | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-02-10 11:23:30 | vrnetlab/cisco_iol:17.16.01a | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-02-10 11:24:05 | vrnetlab/cisco_iol:17.16.01a | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-02-10 11:24:41 | vrnetlab/cisco_iol:17.16.01a | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-02-10 11:25:19 | vrnetlab/cisco_iol:17.16.01a | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-02-10 11:26:24 | vrnetlab/cisco_iol:17.16.01a | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-02-10 11:26:56 | vrnetlab/cisco_iol:17.16.01a | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-02-10 11:27:51 | vrnetlab/cisco_iol:17.16.01a | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-02-10 11:28:56 | vrnetlab/cisco_iol:17.16.01a | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-02-10 11:29:52 | vrnetlab/cisco_iol:17.16.01a | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-02-10 11:31:11 | vrnetlab/cisco_iol:17.16.01a | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-02-10 11:32:11 | vrnetlab/cisco_iol:17.16.01a | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-02-10 11:33:30 | vrnetlab/cisco_iol:17.16.01a | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2026-02-10 11:34:22 | vrnetlab/cisco_iol:17.16.01a | |
| 63-vlan-mixed-native | ❌ | 2026-02-10 11:34:24 | ||||
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2026-02-10 11:34:58 | vrnetlab/cisco_iol:17.16.01a |
Notes: