| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-08-21 19:51:00 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-08-21 19:51:58 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-08-21 19:52:56 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-08-21 19:53:55 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-08-21 19:54:58 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-08-22 08:12:27 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-08-21 19:56:22 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-08-21 19:57:29 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-08-21 19:58:43 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-08-21 19:59:47 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-08-21 20:00:58 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-08-21 20:02:08 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-08-21 20:03:09 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 62-vlan-mixed-trunk | ❌ | 2026-08-21 20:03:12 | ||||
| 63-vlan-mixed-native | ❌ | 2026-08-21 20:03:12 | ||||
| 70-vlan-1-trunk | ✔ | ✅ | ✅ | ✅ | 2026-08-22 08:13:28 | vrnetlab/cisco_iol:L2-17.18.02 |
| ioll2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk. | ||||||
Notes: