Device | sros |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 6 not supported | ✅ | ✅ | ✔ |
bgp.multihop | 1 not supported | ✅ | ✅ | 1 validation failed |
bgp.policy | 7 not supported | ✅ | ✅ | ✅ |
bgp.session | 7 not supported | ✅ | ✅ | 2 validation failed, 3 passed |
evpn | 1 not supported | ✅ | 12 configuration failed | 2 validation failed |
gateway | ✅ | ✅ | ✅ | 2 validation failed, 1 passed |
initial | 3 not supported | ✅ | ✅ | ✅ |
isis | 2 not supported | ✅ | ✅ | ✅ |
mpls | ✅ | ✅ | 4 configuration failed | 1 validation failed, 2 passed |
ospf | 15 not supported | ✅ | ✅ | ✅ |
ripv2 | 3 not supported | ✅ | ✅ | ✅ |
routing | 15 not supported | ✅ | ✅ | ✅ |
sr | ✅ | ✅ | ✅ | 2 validation failed, 2 passed |
vlan | ✅ | ✅ | 2 configuration failed | ✅ |
vrf | 7 not supported | ✅ | ✅ | ✅ |
Notes: