Device | srsim |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-07-29 17:41:19 | nokia_srsim:25.7.R1 | |
02-areas | ✅ | ✅ | ✅ | 2025-07-29 17:42:09 | nokia_srsim:25.7.R1 | |
03-cost | ✅ | ✅ | ✅ | 2025-07-29 17:43:03 | nokia_srsim:25.7.R1 | |
04-passive | ✅ | ✅ | ✅ | 2025-07-29 17:44:06 | nokia_srsim:25.7.R1 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-07-29 17:44:54 | nokia_srsim:25.7.R1 | |
06-lb-prefix | ✅ | ✅ | ✅ | 2025-07-29 17:45:42 | nokia_srsim:25.7.R1 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 2025-07-29 17:46:32 | nokia_srsim:25.7.R1 | |
10-import | ✔ | ✅ | ✅ | ✔ | 2025-07-29 17:47:20 | nokia_srsim:25.7.R1 |
|
||||||
11-import-policy | ❌ | 2025-07-29 17:47:23 | ||||
20-default | ❌ | 2025-07-29 17:47:24 | ||||
21-default-policy | ❌ | 2025-07-29 17:47:25 | ||||
22-default-vrf | ❌ | 2025-07-29 17:47:25 | ||||
30-timers | ❌ | 2025-07-29 17:47:26 | ||||
31-priority | ❌ | 2025-07-29 17:47:27 | ||||
40-area-parameters | ❌ | 2025-07-29 17:47:28 |
Notes: