Device | vjunos-router |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-03-06 04:09:10 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-03-06 04:11:16 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-03-06 04:14:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-03-06 04:18:20 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-03-06 04:21:44 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-03-06 04:24:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-03-06 04:26:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-03-06 04:30:05 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-03-06 04:32:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-03-06 04:36:14 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-03-06 04:39:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-03-06 04:41:53 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-03-06 04:44:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-03-06 04:47:06 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-03-06 04:49:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-03-06 04:52:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: