| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-10 16:07:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-10 16:10:28 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-10 16:14:14 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-10 16:18:06 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-10 16:21:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-04-10 16:24:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-10 16:28:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-10 16:32:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-10 16:34:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-10 16:38:32 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-04-10 16:41:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-04-10 16:44:35 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-04-10 16:47:38 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2026-04-10 16:50:05 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 63-vlan-mixed-native | ✅ | ✅ | ✅ | 2026-04-10 16:52:40 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2026-04-10 16:56:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: