| Device | vptx |
|---|---|
| Provider | libvirt |
| Test suite | bgp |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ebgp-session | ✅ | ✅ | ✅ | 2026-05-15 07:10:08 | juniper/vptx:25.2R1.8 | |
| 02-ibgp-ebgp-session | ✅ | ✅ | ✅ | 2026-05-15 07:12:48 | juniper/vptx:25.2R1.8 | |
| 03-ibgp-rr | ✅ | ✅ | ✅ | 2026-05-15 07:15:37 | juniper/vptx:25.2R1.8 | |
| 04-originate | ✅ | ✅ | ✅ | 2026-05-15 07:18:55 | juniper/vptx:25.2R1.8 | |
| 05-community | ✅ | ✅ | ❌ (more) | 2026-05-15 07:21:38 | juniper/vptx:25.2R1.8 | |
| Junos has no (easy) mechanism to control community propagation on BGP sessions | ||||||
| 06-unnumbered | ❌ | 2026-05-15 07:21:44 | ||||
| 07-ebgp-localas | ✅ | ✅ | ✅ | 2026-05-15 07:24:10 | juniper/vptx:25.2R1.8 | |
| 08-ibgp-localas | ✅ | ✅ | ✅ | 2026-05-15 07:26:56 | juniper/vptx:25.2R1.8 | |
| 09-vrf-localas | ✅ | ✅ | ✅ | 2026-05-15 07:29:30 | juniper/vptx:25.2R1.8 | |
| 11-ipv6-ebgp | ✅ | ✅ | ✅ | 2026-05-15 07:32:06 | juniper/vptx:25.2R1.8 | |
| 12-ipv6-ibgp-ebgp | ✅ | ✅ | ✅ | 2026-05-15 07:34:46 | juniper/vptx:25.2R1.8 | |
| 13-ipv6-ibgp-rr | ✅ | ✅ | ✅ | 2026-05-15 07:37:38 | juniper/vptx:25.2R1.8 | |
| 14-ipv6-originate | ✅ | ✅ | ✅ | 2026-05-15 07:40:34 | juniper/vptx:25.2R1.8 | |
| 16-ipv6-unnumbered | ❌ | 2026-05-15 07:40:42 | ||||
| 20-dual-stack-activate | ✅ | ✅ | ✅ | 2026-05-15 07:43:24 | juniper/vptx:25.2R1.8 | |
| 21-dual-stack-unnumbered | ❌ | 2026-05-15 07:43:29 | ||||
| 22-dual-stack-rfc8950 | ❌ | 2026-05-15 07:43:30 | ||||
| 30-import-ds-ospf | ✅ | ✅ | ✅ | 2026-05-15 07:46:07 | juniper/vptx:25.2R1.8 | |
| 31-import-policy | ✅ | ✅ | ✅ | 2026-05-15 07:48:50 | juniper/vptx:25.2R1.8 | |
| 40-confederation | ✅ | ✅ | ✅ | 2026-05-15 07:51:36 | juniper/vptx:25.2R1.8 | |
Notes: