Device | vptx |
---|---|
Provider | libvirt |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 9 not supported | ✅ | ✅ | 1 validation failed, 8 passed |
bgp.session | 7 not supported | ✅ | ✅ | ✅ |
initial | 1 not supported | ✅ | ✅ | ✅ |
isis | ✅ | ✅ | ✅ | 4 validation failed, 2 passed |
mpls | ✅ | ✅ | ✅ | 3 validation failed, 4 passed |
ospf | 10 not supported | ✅ | ✅ | ✅ |
sr | ✅ | ✅ | ✅ | 2 validation failed, 2 passed |
vlan | 1 not supported | ✅ | 4 configuration failed | ✅ |
vrf | 1 not supported | ✅ | ✅ | 1 validation failed, 15 passed |
Notes: