| Device | vptx |
|---|---|
| Provider | libvirt |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-05-18 18:02:06 | juniper/vptx:25.2R1.8 | |
| 01a-scripts | ❌ | 2026-05-18 18:02:12 | ||||
| 01b-startup-config | ❌ | 2026-05-18 18:02:13 | ||||
| 02-loopback | ❌ | 2026-05-15 05:58:56 | ||||
| 03-unnumbered | ✅ | ✅ | 2026-05-15 06:01:13 | juniper/vptx:25.2R1.8 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-05-15 06:04:07 | juniper/vptx:25.2R1.8 | |
| 05-host | ❌ | 2026-05-15 06:04:15 | ||||
| 06-bridge | ❌ | 2026-05-15 06:04:16 | ||||
| 07-router | ✅ | ✅ | ✅ | 2026-05-15 06:06:57 | juniper/vptx:25.2R1.8 | |
| 08-ra | ❌ | 2026-05-15 06:07:02 | ||||
| 10-reload | ✅ | ✅ | ✅ | 2026-05-15 06:11:46 | juniper/vptx:25.2R1.8 |
Notes: