| Device | vptx |
|---|---|
| Provider | libvirt |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-05-15 08:26:58 | juniper/vptx:25.2R1.8 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-05-15 08:30:14 | juniper/vptx:25.2R1.8 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-05-15 08:33:15 | juniper/vptx:25.2R1.8 | |
| 10-network | ✅ | ✅ | ✅ | 2026-05-15 08:36:13 | juniper/vptx:25.2R1.8 | |
| 11-cost | ✅ | ✅ | ✅ | 2026-05-15 08:39:22 | juniper/vptx:25.2R1.8 | |
| 12-passive | ✅ | ✅ | ✅ | 2026-05-15 08:42:17 | juniper/vptx:25.2R1.8 | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-05-15 08:45:07 | juniper/vptx:25.2R1.8 | |
| 30-vrf | ❌ | 2026-05-15 08:45:13 |
Notes: